Modelling agencies in South Korea
41 agencies in South Korea, rated by the models who worked with them — 246 ratings in total.
2.9/5
Country average
41
Rated agencies
246
Ratings behind them
Rated agencies in South Korea
Score is the average overall rating.
| Agency | Score |
|---|---|
| 1ST MGT | 4.5 |
| A Conic | 2.7 |
| A.Vorn Model | 4.9 |
| Agency 32 Official | 1.0 |
| D2ND Model | 3.7 |
| Gost Agency | 3.4 |
| Kplus | 4.4 |
| Model Directors | 2.3 |
| Morph Management | 3.0 |
| PIX Entertainment | 2.0 |
| Platinum Management | 5.0 |
| The Youngbloods | 3.0 |
| Agency | Score |
|---|---|
| 1ST MGT | 3.4 |
| A.sset | 3.1 |
| Ace Models | 1.3 |
| Agency 32 Official | 1.5 |
| Al Models | 3.9 |
| Banilla Models | 1.8 |
| Base Model Management | 2.1 |
| Crews Agency | 2.4 |
| D Model Management | 3.0 |
| D2ND Model | 2.8 |
| Dobe Management | 3.4 |
| Ever Models | 2.5 |
| Exclusive Seoul | 4.4 |
| Good Friends | 2.8 |
| Hanmaroo Model Agency | 2.2 |
| Jeniffer Models | 2.9 |
| Jmodel Management | 3.9 |
| JS Agency | 2.6 |
| Kin Agency | 4.0 |
| MDI | 3.6 |
| Mode Management | 1.2 |
| Model Directors | 2.2 |
| Modelia Management | 3.7 |
| One Step | 3.1 |
| Our Covers Models | 3.8 |
| Papi Models | 4.8 |
| Platinum Management | 3.8 |
| S2 Management | 3.8 |
| Uniq Model | 2.4 |
| View Management | 2.9 |
| Viva Model Management | 2.1 |
| W Agency | 4.6 |
| Wave Model | 4.8 |
| Whozthat Model | 3.8 |
What the South Korea market scores on
Average across all rated agencies in the country, weighted by number of ratings.
Professionalism71%
Respect and care69%
Career development••%
Payments on time••%
Portfolio work••%
Fair expenses••%
Happy to work with••%
Apartment conditions••%
Frequently asked questions
- How many modelling agencies in South Korea have model ratings?
- 41 agencies in South Korea have ratings on Modelsider, based on 246 ratings in total.
Compare South Korea agencies in the app
The app shows every rating behind these numbers, what models wrote about payments and contracts, and lets you filter agencies by the criteria that matter to you.
Last updated 5 October 2026.